Planes at Boeing Field right now
King County International Airport (Boeing Field) · KBFI · 2 in the air nearby, 0 on the ground. Today so far: 102 landings and 104 takeoffs seen (206 movements).
Watch Boeing Field on the live mapRight now
In the air nearby · 2
UAL8114 737-900United Airlines · 1,100 ft
DAL2998 A321neoDelta Air Lines · 2,650 ft
Latest landings and takeoffs
| When | Flight | Type | Operator | |
|---|---|---|---|---|
| Sat 10:08 PM | Took off | LXJ573 N573FX | CL35 | Flexjet Llc, Stoltz Realty Of Delaware Inc, C & T Partners Llc, |
| Sat 9:38 PM | Took off | N667LF N667LF | PC12 | Life Flight Network |
| Sat 9:12 PM | Took off | N2358 N2358 | DA62 | N2358 |
| Sat 9:08 PM | Landed | LXJ573 N573FX | CL35 | Flexjet |
| Sat 8:45 PM | Landed | N2358 N2358 | DA62 | N2358 |
| Sat 8:00 PM | Took off | N213AL N213AL | PC12 | Air Methods |
| Sat 7:46 PM | Landed | N667LF N667LF | PC12 | Life Flight Network |
| Sat 7:23 PM | Took off | N2358 N2358 | DA62 | N2358 |
| Sat 7:23 PM | Landed | N2358 N2358 | DA62 | N2358 |
| Sat 7:04 PM | Landed | EJM239 N239MJ | GLF5 | G4Sp Holdings |
| Sat 6:53 PM | Landed | N2985J N2985J | C150 | Scott Jason Eton |
| Sat 6:51 PM | Took off | UAL3790 N74532 | A321neo | United Airlines |
| Sat 6:44 PM | Landed | RFS623 N6043M | C162 | Rainier Flight Service |
| Sat 6:41 PM | Landed | N2358 N2358 | DA62 | N2358 |
| Sat 6:35 PM | Landed | UPS5982 N308UP | 767 | United Parcel Service |
| Sat 6:30 PM | Landed | N213AL N213AL | PC12 | Air Methods |
| Sat 6:17 PM | Landed | N11WM N11WM | F900 | Azaair LLC |
| Sat 6:14 PM | Landed | AMF1997 N223BH | BE99 | Uas Transervices |
| Sat 6:04 PM | Landed | EJA578 N578QS | C68A | NetJets |
| Sat 5:51 PM | Took off | UPS2978 N302UP | 767 | United Parcel Service |
| Sat 5:36 PM | Landed | FFL640 | ||
| Sat 5:35 PM | Took off | KEN5151 N903DP | C208 | Kenmore Air |
| Sat 5:33 PM | Took off | RFS708 N297PL | Cessna 172 | |
| Sat 5:31 PM | Landed | LXJ508 N508FX | CL35 | Flexjet |
| Sat 5:31 PM | Landed | RFS708 N297PL | Cessna 172 | |
| Sat 5:23 PM | Landed | KEN1710 N619MA | C208 | Kenmore Air |
| Sat 5:11 PM | Took off | RFS708 N297PL | Cessna 172 | Aerospring Leasing |
| Sat 5:09 PM | Landed | BOE101 N27751 | 737 MAX 10 | Boeing |
| Sat 4:57 PM | Landed | UAL3754 N74532 | A321neo | United Airlines |
| Sat 4:56 PM | Took off | 00000000 N380JE | C25C | Goldenwest Diamond |
| Sat 4:51 PM | Landed | LXJ221 N221FX | CL35 | Flexjet |
| Sat 4:39 PM | Landed | N7991U N7991U | C150 | Alternate Air |
| Sat 4:37 PM | Landed | N42AL N42AL | C25A | |
| Sat 4:34 PM | Landed | N7874G N7874G | Cessna 172 | La Porta John R |
| Sat 4:32 PM | Landed | KEN5151 N903DP | C208 | Kenmore Air |
| Sat 4:31 PM | Took off | N171AA N171AA | C510 | Corsair Two |
| Sat 4:26 PM | Landed | UPS2978 N302UP | 767 | United Parcel Service |
| Sat 4:25 PM | Took off | EJA578 N578QS | C68A | NetJets |
| Sat 4:16 PM | Took off | N555HD N555HD | GL5T | Dkh Services |
| Sat 4:10 PM | Took off | RFS706 N278CA | Cessna 172 | 278Ca |
Top types, 7 days
- Cessna 172 · 33
- PC12 · 14
- C162 · 13
- C208 · 11
- C150 · 11
- GLF6 · 9
- DA62 · 8
- CL35 · 8
Top operators, 7 days
- Rainier Flight Service · 16
- NetJets · 14
- Kenmore Air · 9
- Alternate Air · 8
- N2358 · 8
- United Parcel Service · 6
- La Porta John R · 6
- Air Methods · 5
About Boeing Field
Boeing Field is where new 737s land after their first flight from Renton and fly their test and acceptance flights before delivery. It is also a busy cargo, corporate and charter airport, and home to the Museum of Flight.