Planes at Sea-Tac right now
Seattle–Tacoma International Airport · KSEA · 1 in the air nearby, 15 on the ground. Today so far: 705 landings and 541 takeoffs seen (1246 movements).
Watch Sea-Tac on the live mapRight now
In the air nearby · 1
UAL8114 737-900United Airlines · 1,100 ft
On the ground · 15
ASA351 737-700Alaska Airlines
ASA464 737-800Alaska Airlines
ASA1301 737-900Alaska Airlines
ASA401 737-800Alaska Airlines
N434AS 737-900Alaska Airlines
ASA338 737 MAX 9Bank Of Utah Trustee
N654AW A320Us Bank Na Trustee
ASA681 737 MAX 9Alaska Airlines
AAL3075 A321American Airlines
DAL2186 A220Delta Air Lines
DAL2367 A220Delta Air Lines
SWA3832 737 MAX 8Southwest Airlines
Latest landings and takeoffs
| When | Flight | Type | Operator | |
|---|---|---|---|---|
| Sat 10:19 PM | Landed | UAL8114 N75432 | 737-900 | United Airlines |
| Sat 10:16 PM | Took off | ASA329 N615AS | 737-700 | Alaska Airlines |
| Sat 10:14 PM | Took off | N287SY | E175 | Delta Connection |
| Sat 10:13 PM | Landed | SKW3954 N287SY | E175 | SkyWest Airlines |
| Sat 10:13 PM | Took off | N915AK | 737 MAX 9 | Alaska Airlines |
| Sat 10:12 PM | Landed | ASA401 N565AS | 737-800 | Alaska Airlines |
| Sat 10:10 PM | Took off | N14557 | A321neo | |
| Sat 10:09 PM | Landed | ASA1301 N474AS | 737-900 | Alaska Airlines |
| Sat 10:08 PM | Took off | SKW3855 N307SY | E175 | SkyWest Airlines |
| Sat 10:07 PM | Took off | ASA222 N536AS | 737-800 | Alaska Airlines |
| Sat 10:07 PM | Landed | AAL3075 N549UW | A321 | American Airlines |
| Sat 10:06 PM | Took off | ASA237 N564AS | 737-800 | Alaska Airlines |
| Sat 10:04 PM | Took off | ASA489 N804AK | 737 MAX 8 | Alaska Airlines |
| Sat 10:03 PM | Took off | N298SY | E175 | Delta Connection |
| Sat 10:02 PM | Landed | SKW3873 N298SY | E175 | SkyWest Airlines |
| Sat 10:02 PM | Took off | ASA781 N566AS | 737-800 | Alaska Airlines |
| Sat 10:01 PM | Took off | AAL1559 N575UW | A321 | American Airlines |
| Sat 10:00 PM | Landed | AAL1559 N575UW | A321 | American Airlines |
| Sat 10:00 PM | Landed | DAL688 N525DA | A321neo | Delta Air Lines |
| Sat 9:59 PM | Took off | N303SY | E175 | Delta Connection |
| Sat 9:58 PM | Took off | N439FR | A320neo | |
| Sat 9:57 PM | Took off | SKW3288 N182SY | E175 | Skywest Airlines |
| Sat 9:56 PM | Landed | SKW3288 N182SY | E175 | Skywest Airlines |
| Sat 9:56 PM | Landed | ASA7004 N626AS | 737-700 | Alaska Airlines |
| Sat 9:56 PM | Took off | SKW4017 N320SY | E175 | SkyWest Airlines |
| Sat 9:55 PM | Landed | SKW4017 N320SY | E175 | SkyWest Airlines |
| Sat 9:55 PM | Took off | N8747Q | 737 MAX 8 | Southwest Airlines |
| Sat 9:55 PM | Landed | ASA292 N936AK | 737 MAX 9 | Alaska Airlines |
| Sat 9:54 PM | Took off | ASA350 N612AS | 737-700 | Alaska Airlines |
| Sat 9:53 PM | Took off | ASA371 N214AK | 737-900 | Alaska Airlines |
| Sat 9:52 PM | Landed | QXE2016 N658QX | E175 | Horizon Air |
| Sat 9:50 PM | Landed | ASA574 N586AS | 737-800 | Alaska Airlines |
| Sat 9:49 PM | Landed | ATN3439 N311AZ | 767 | |
| Sat 9:49 PM | Took off | N543DE | A321neo | Delta Air Lines |
| Sat 9:48 PM | Landed | DAL1114 N543DE | A321neo | Delta Air Lines |
| Sat 9:47 PM | Took off | SKW4047 N294SY | E175 | Delta Connection |
| Sat 9:47 PM | Landed | SKW4047 N294SY | E175 | Skywest Airlines |
| Sat 9:47 PM | Landed | ASA346 N284AK | 737-900 | Alaska Airlines |
| Sat 9:46 PM | Took off | N248AK | 737-900 | Alaska Airlines |
| Sat 9:46 PM | Landed | ASA610 N248AK | 737-900 | Alaska Airlines |
Top types, 7 days
- E175 · 404
- 737-900 · 171
- 737-800 · 166
- 737 MAX 9 · 145
- A321neo · 82
- 737 MAX 8 · 66
- A220 · 43
- 737-700 · 41
Top operators, 7 days
- Alaska Airlines · 454
- Delta Air Lines · 173
- SkyWest Airlines · 157
- Horizon Air · 68
- Horizon Air Industries · 65
- United Airlines · 39
- Skywest Airlines · 36
- American Airlines · 35
About Sea-Tac
Sea-Tac is the Pacific Northwest's main airport and Alaska Airlines' biggest hub. Arrivals from the north pass over Seattle and Boeing Field; in south flow, departures turn out over the Renton area.