Planes at Paine Field right now
Paine Field (Snohomish County Airport) · KPAE · 1 in the air nearby, 0 on the ground. Today so far: 148 landings and 179 takeoffs seen (327 movements).
Watch Paine Field on the live mapRight now
In the air nearby · 1
N432LF B429Life Flight Network · 750 ft
Latest landings and takeoffs
| When | Flight | Type | Operator | |
|---|---|---|---|---|
| Sat 10:16 PM | Landed | QXE2116 N633QX | E175 | Horizon Air |
| Sat 8:26 PM | Landed | N79GW N79GW | S22T | Eight Charlie Tango |
| Sat 8:06 PM | Landed | QXE2274 N654QX | E175 | Horizon Air Industries |
| Sat 7:46 PM | Took off | ASA691 N266AK | 737-900 | Alaska Airlines |
| Sat 7:21 PM | Landed | N56PW N56PW | GA5C | Bohemian Air |
| Sat 6:11 PM | Landed | RFS711 N369DA | Cessna 172 | Duan Ran |
| Sat 6:08 PM | Took off | RFS711 N369DA | Cessna 172 | Duan Ran |
| Sat 6:03 PM | Landed | ASA692 N266AK | 737-900 | Alaska Airlines |
| Sat 5:55 PM | Took off | RFS724 N633ND | Cessna 172 | Ayah Investments |
| Sat 5:52 PM | Landed | RFS724 N633ND | Cessna 172 | Ayah Investments |
| Sat 5:29 PM | Landed | N435SP N435SP | Cessna 172 | Boeing Employees Flying Association |
| Sat 5:27 PM | Took off | N67JB N67JB | C550 | Hap Ventures |
| Sat 5:25 PM | Took off | ~2bb5d0 | ||
| Sat 5:25 PM | Took off | JCY301 N301JL | CL30 | Apollo Sheet Metal Inc |
| Sat 5:09 PM | Landed | N169EB N169EB | PA34 | Mutyala Susheel V, Mutyala Anupa G |
| Sat 5:02 PM | Landed | N11571 N11571 | C150 | Sale Reported |
| Sat 4:58 PM | Took off | N11571 N11571 | C150 | Sale Reported |
| Sat 4:54 PM | Took off | N79GW N79GW | S22T | Eight Charlie Tango |
| Sat 4:53 PM | Landed | N67JB N67JB | C550 | Hap Ventures |
| Sat 4:50 PM | Took off | QXE2123 N651QX | E175 | Horizon Air |
| Sat 4:49 PM | Landed | QXE2123 N651QX | E175 | Horizon Air |
| Sat 4:42 PM | Landed | N738SE N738SE | Cessna 172 | Morcom Aviation Services |
| Sat 4:40 PM | Took off | ~2bb4ed | ||
| Sat 4:39 PM | Landed | N8199A N8199A | C170 | Milani Bryan L |
| Sat 4:39 PM | Landed | N734EW N734EW | Cessna 172 | Red-Tailed Hawks Aviation Academy |
| Sat 4:36 PM | Landed | RFS703 N129K | Cessna 172 | Ff22 |
| Sat 4:35 PM | Took off | RFS719 N531ND | Cessna 172 | N531Nd |
| Sat 4:34 PM | Landed | RFS717 N46FF | Cessna 172 | Ff22 |
| Sat 4:32 PM | Took off | RFS703 N129K | Cessna 172 | Ff22 |
| Sat 4:32 PM | Landed | RFS719 N531ND | Cessna 172 | N531Nd |
| Sat 4:26 PM | Landed | N5159T N5159T | CH7A | Svggp |
| Sat 4:24 PM | Landed | N262BS N262BS | RV12 | Boeing Employees Flying Association |
| Sat 4:19 PM | Landed | N35KH N35KH | H500 | Blackbell 22 |
| Sat 4:16 PM | Landed | N421CV N421CV | Cessna 172 | Red-Tailed Hawks Aviation Academy |
| Sat 4:14 PM | Took off | N51380 N51380 | Cessna 172 | Aircraft Leasing |
| Sat 4:12 PM | Took off | N180RB | RV4 | Carswell Chris |
| Sat 4:11 PM | Landed | RFS798 N3526J | Cessna 172 | Rainier Flight Service |
| Sat 4:11 PM | Landed | N51380 N51380 | Cessna 172 | Aircraft Leasing |
| Sat 4:09 PM | Took off | RFS711 N369DA | Cessna 172 | Duan Ran |
| Sat 4:08 PM | Landed | RFS797 N24529 | C72R | Rainier Flight Service |
Top types, 7 days
- Cessna 172 · 119
- E175 · 14
- C152 · 14
- C150 · 13
- C162 · 12
- P28A · 11
- Cessna 182 · 10
- SR22 · 6
Top operators, 7 days
- Rainier Flight Service · 22
- Ff22 · 17
- Aircraft Leasing · 13
- Morcom Aviation Services Inc Dba, Regal Air · 12
- Duan Ran · 10
- Morcom Aviation Services · 10
- Horizon Air Industries · 9
- Boeing Employees Flying Association · 9
About Paine Field
Paine Field in Everett is beside Boeing's widebody factory, the largest building in the world by volume. New 767s, 777s and 777Xs make their first flights from here.