Planes at Renton Airport right now
Renton Municipal Airport · KRNT · 1 in the air nearby, 1 on the ground. Today so far: 39 landings and 44 takeoffs seen (83 movements).
Watch Renton Airport on the live mapRight now
In the air nearby · 1
UAL8114 737-900United Airlines · 1,100 ft
On the ground · 1
N37498 Boeing
Latest landings and takeoffs
| When | Flight | Type | Operator | |
|---|---|---|---|---|
| Sat 7:09 PM | Landed | N88GY N88GY | S22T | Horizon Line Capital |
| Sat 6:54 PM | Took off | N126TS N126TS | PC12 | Life Flight Network |
| Sat 5:54 PM | Took off | N5931S N5931S | BE35 | Renton Flyers |
| Sat 5:53 PM | Landed | N5931S N5931S | BE35 | Renton Flyers |
| Sat 5:15 PM | Took off | RFS708 N297PL | Cessna 172 | |
| Sat 5:14 PM | Landed | RFS708 N297PL | Cessna 172 | Aerospring Leasing |
| Sat 4:31 PM | Took off | N7874G N7874G | Cessna 172 | La Porta John R |
| Sat 3:50 PM | Took off | RFS706 N278CA | Cessna 172 | 278Ca |
| Sat 3:49 PM | Landed | RFS706 N278CA | Cessna 172 | 278Ca |
| Sat 3:48 PM | Took off | N7874G N7874G | Cessna 172 | La Porta John R |
| Sat 3:45 PM | Landed | N7874G N7874G | Cessna 172 | La Porta John R |
| Sat 3:11 PM | Took off | RFS609 N5199D | C162 | Rainier Flight Service |
| Sat 3:10 PM | Landed | RFS609 N5199D | C162 | Rainier Flight Service |
| Sat 3:08 PM | Took off | ~2bafca | ||
| Sat 3:03 PM | Took off | RFS621 N6020Y | C162 | RAINIER FLIGHT SERVICE LLC (Miscode - UNITED STATES) |
| Sat 3:01 PM | Landed | RFS621 N6020Y | C162 | RAINIER FLIGHT SERVICE LLC (Miscode - UNITED STATES) |
| Sat 2:59 PM | Landed | N97PD N97PD | Cessna 172 | Boeing Employees Flying Association |
| Sat 2:54 PM | Landed | N513WF N513WF | Cessna 172 | Meow Meow |
| Sat 2:53 PM | Landed | ~2baedd | ||
| Sat 2:43 PM | Took off | RFS715 N457EP | Cessna 172 | |
| Sat 2:41 PM | Landed | RFS715 N457EP | Cessna 172 | |
| Sat 2:40 PM | Landed | N7211A N7211A | Cessna 172 | Travis Michael B |
| Sat 2:36 PM | Landed | N326ME N326ME | Cessna 172 | Airy |
| Sat 2:32 PM | Took off | N6185K N6185K | C150 | La Porta John R |
| Sat 2:27 PM | Landed | N8884D N8884D | PA18 | J C Aero |
| Sat 2:22 PM | Took off | N3589N N3589N | C162 | Kilo Mushroom Aeronautics |
| Sat 2:21 PM | Took off | N947SF N947SF | C152 | Snohomish Flying Service |
| Sat 2:20 PM | Landed | N947SF N947SF | C152 | Snohomish Flying Service |
| Sat 2:18 PM | Landed | N126TS N126TS | PC12 | Life Flight Network |
| Sat 2:14 PM | Took off | ~2bac43 | ||
| Sat 2:10 PM | Landed | N374MA N374MA | Cessna 172 | Seatown Air |
| Sat 2:10 PM | Landed | N3589N N3589N | C162 | Kilo Mushroom Aeronautics |
| Sat 2:06 PM | Landed | ~2babc5 | ||
| Sat 2:04 PM | Took off | RFS618 N52165 | C162 | Rainier Flight Service |
| Sat 2:03 PM | Landed | RFS618 N52165 | C162 | Rainier Flight Service |
| Sat 1:59 PM | Took off | N326ME N326ME | Cessna 172 | Kostiukevych Iurii |
| Sat 1:53 PM | Landed | N8476S N8476S | Cessna 182 | Nomi Russell K |
| Sat 1:53 PM | Took off | N700CZ N700CZ | TBM7 | Nexus Surgical Innovations Inc |
| Sat 1:48 PM | Took off | RFS725 N6342X | Cessna 172 | Rainier Flight Service |
| Sat 1:45 PM | Landed | RFS725 N6342X | Cessna 172 | Rainier Flight Service |
Top types, 7 days
- Cessna 172 · 33
- C162 · 8
- PC12 · 5
- DA42 · 5
- C150 · 5
- C152 · 4
- S22T · 3
- PA18 · 3
Top operators, 7 days
- Meow Meow · 7
- La Porta John R · 6
- Rainier Flight Service · 6
- Life Flight Network · 5
- Kostiukevych Iurii · 4
- Renton Flyers · 3
- Hi Line Flying Club · 3
- J C Aero · 3
About Renton Airport
Renton Municipal sits at the south end of Lake Washington, beside Boeing's 737 factory. Every 737 MAX leaves from here on its first flight. The rest of the traffic is flight training, private aircraft and floatplanes from the seaplane base on the lake.